अक्सर देखा जाने वाले अनुभाग

(यदि आप जो खोज रहे हैं वह आपको नहीं मिल रहा है तो नीचे हमारे सर्च बार का उपयोग करें)

जल अभ्यारण्य (वाटर सैंक्चुअरी)

जल कमी सूचकांक मानचित्रण

मैप किए गए कुल ब्लॉक - पानी की कमी वाले ब्लॉक
कुल मैप पानी की कमी
अरुणाचल प्रदेश

99

31

हिमाचल प्रदेश

77

54

उत्तराखंड

95

78

मणिपुर

38

18

मेघालय

39

3

मिजोरम

29

2

असम

26

15

नगालैंड

114

39

सिक्किम

25

20

त्रिपुरा

40

19

पश्चिम बंगाल

12

6

100

80

60

40

20

0

क्र. संख्या राज्य ज़िला वसंत का नाम अक्षांश देशान्तर ऊंचाई पीएच टीडीएस
1 Nagaland Kiphire Not Available 25.50333333 94.46027778 1015 7.5 100
2 Nagaland Kiphire Not Available 25.52361111 94.44277778 731 7.7 290
3 Nagaland Kiphire Not Available 25.45527778 94.43388889 760 8.4 140
4 Nagaland Kiphire Not Available 25.46138889 94.44055556 776 8.4 230
5 Nagaland Kiphire Not Available 25.46444444 94.43888889 780 8.2 160
6 Nagaland Kiphire Not Available 25.46555556 94.43888889 806 7.8 300
7 Nagaland Kiphire Not Available 25.47027778 94.43861111 764 8.57 180
8 Nagaland Kiphire Not Available 25.47444444 94.43916667 682 8 190
9 Nagaland Kiphire Not Available 25.4775 94.43888889 614 8.1 130
10 Nagaland Kiphire Not Available 25.4775 94.43888889 615 8.5 130
11 Nagaland Kiphire Not Available 25.4775 94.43888889 683 7.8 140
12 Nagaland Kiphire Not Available 25.47111111 94.44666667 723 8.2 140
13 Nagaland Kiphire Not Available 25.48083333 94.44805556 678 7.8 180
14 Nagaland Kiphire Not Available 25.49361111 94.45972222 578 8.3 110
15 Nagaland Kiphire Not Available 25.49333333 94.45972222 572 8.3 200
16 Nagaland Kiphire Not Available 25.49472222 94.465 837 7.6 220
17 Nagaland Kiphire Not Available 25.50388889 94.46333333 993 7.2 230
18 Nagaland Kiphire Not Available 25.50916667 94.45805556 975 7.7 70
19 Nagaland Kiphire Not Available 25.50916667 94.45805556 972 7.5 78
20 Nagaland Kiphire Not Available 25.50916667 94.45888889 960 7.9 60
21 Nagaland Kiphire Not Available 25.50888889 94.47972222 741 7.4 120
22 Nagaland Kiphire Not Available 25.51 94.48083333 743 7.8 140
23 Nagaland Kiphire Not Available 25.51222222 94.47944444 754 7.9 60
24 Nagaland Kiphire Not Available 25.51277778 94.47666667 762 7 180
25 Nagaland Kiphire Not Available 25.52444444 94.47194444 932 7.5 190
26 Nagaland Kiphire Not Available 25.52638889 94.47388889 981 7.8 120
27 Nagaland Kiphire Not Available 25.52972222 94.47472222 1022 7.8 270
28 Nagaland Kiphire Not Available 25.52583333 94.47 1087 7.5 130
29 Nagaland Kiphire Not Available 25.52777778 94.47 1118 7.1 290
30 Nagaland Kiphire Yulamtai 25.57972222 94.49972222 1220 7.5 100
31 Nagaland Kiphire Muphetaikhin 25.57861111 94.49583333 1188 8.1 170
32 Nagaland Kiphire Muyietainu 25.58583333 94.4925 1136 7.8 60
33 Nagaland Kiphire Yuitaikhin 25.58416667 94.50861111 981 7.2 150
34 Nagaland Kiphire Sarakhintai 25.57583333 94.50305556 1081 7.9 100
35 Nagaland Kiphire Nyuksungki 25.55277778 94.48805556 1079 7.4 330
36 Nagaland Kiphire Lakiyekhu 25.55388889 94.48805556 1087 7.7 270
37 Nagaland Kiphire Kikioki 25.56527778 94.48555556 1122 7.5 130
38 Nagaland Kiphire Murongkikha 25.53722222 94.4775 1068 7.4 130
39 Nagaland Kiphire Jumukikha 25.54694444 94.45638889 1753 7.7 50
40 Nagaland Kiphire Angukikha 25.55194444 94.45861111 1955 7.97 80
41 Nagaland Kiphire Jimukikha 25.56583333 94.44638889 1977 8.1 80
42 Nagaland Kiphire Kulangyaksakikha 25.56611111 94.44638889 1976 7.69 50
43 Nagaland Kiphire Source 25.56166667 94.44222222 1804 30
44 Nagaland Kiphire Chumukikha 25.55305556 94.44027778 1664 7.87 40
45 Nagaland Kiphire Chumukikha 25.55444444 94.43138889 1688 8.57 110
46 Nagaland Kiphire Chumukikha 25.56166667 94.435 2027 8.47 10
47 Nagaland Kiphire Thsangakiu I 25.57611111 94.44916667 2021 3.97 10
48 Nagaland Kiphire Thsangakiu II 25.57611111 94.44916667 2020 8 20
49 Nagaland Kiphire Kikhatsa I 25.5725 94.45694444 1820 7.01 50
50 Nagaland Kiphire Kikhatsa II 25.58 94.45638889 1873 7.8 20
51 Nagaland Kiphire Khengti 25.47972222 94.50083333 1298 8.4 40
52 Nagaland Kiphire Lusuyeti I 25.4675 94.49166667 1034 7.4 150
53 Nagaland Kiphire Liupakru 25.48638889 94.50944444 1343 8.9 40
54 Nagaland Kiphire Not Available 25.48416667 94.50333333 1315 8.3 90
55 Nagaland Kiphire Not Available 25.18416667 94.50333333 1312 8.1 80
56 Nagaland Kiphire Not Available 25.46972222 94.46722222 788 5.4 210
57 Nagaland Kiphire Shupkikha 25.56916667 94.39277778 8.9 80
58 Nagaland Kiphire Laolangkikha 25.57194444 94.39583333 1848 8.5 70
59 Nagaland Kiphire Laphulakikha 25.58388889 94.4 1965 9.3 10
60 Nagaland Kiphire Laishile 25.58416667 94.40055556 8.7 20
61 Nagaland Kiphire Archikikhi 25.00055556 94.41222222 2185 8.1 40
62 Nagaland Kiphire Kikha 26.00916667 94.43722222 2171 8.9 60
63 Nagaland Kiphire Zikikha 25.54527778 94.3775 1951 9.2 60
64 Nagaland Kiphire Zikikha 25.54611111 94.37805556 8.3 30
65 Nagaland Kiphire Layakikha 25.55194444 94.385 2882 8.4 30
66 Nagaland Kiphire Hemikhikhi 25.51861111 94.42416667 1693 9.8 30
67 Nagaland Kiphire Achazukikhi 25.51138889 94.41361111 1625 9.4 70
68 Nagaland Kiphire kikhi 25.51388889 94.41333333 1625 9.4 70
69 Nagaland Kiphire kikhi 25.51138889 94.41361111 1625 9.4 70
70 Nagaland Kiphire Azukikhi 25.50583333 94.41277778 1804 9.3 30
71 Nagaland Kiphire kikhi 25.50611111 94.41277778 1803 9.5 20
72 Nagaland Kiphire Azukikhi 25.50583333 94.41472222 1813 5.2 22.8
73 Nagaland Kiphire Azukikhi 25.50527778 94.41055556 1828 8.5 20
74 Nagaland Kiphire Chikhu 25.50166667 94.40333333 2070 8.9 30
75 Nagaland Kiphire Zukikha 25.53333333 94.3575 1574 8.7 22.6
76 Nagaland Kiphire kikhai 25.52805556 94.37055556 1842 8.5 110
77 Nagaland Kiphire kikhai 25.53166667 94.38305556 2041 9.2 40
78 Nagaland Kiphire Tburuzikikha 25.54083333 94.37666667 1774 8.7 80
79 Nagaland Kiphire Yazazikhikha 25.54 94.37861111 1772 9.1 30
80 Nagaland Kiphire KESETONG STREAM 25.95861111 94.70416667 2020 8.1 130
81 Nagaland Kiphire Not Available 25.96833333 94.70388889 1830 7.5 140
82 Nagaland Kiphire ROZHAKKE 25.98083333 94.72527778 1390 7.5 147
83 Nagaland Kiphire KETOBE 26.00083333 94.775 1260 7.5 120
84 Nagaland Kiphire APHUGHOKI 25.83277778 94.7225 1635 8 50
85 Nagaland Kiphire Not Available 25.82555556 94.6325 1748 7.2 30
86 Nagaland Kiphire KILAKI 25.88527778 94.70611111 1135 7.6 60
87 Nagaland Kiphire ANIKIO 25.84833333 94.88944444 1567 7.5 50
88 Nagaland Kiphire WUH KHUM 25.84861111 94.8875 1544 7.5 100
89 Nagaland Kiphire ZANGER 25.85638889 94.90222222 1439 8.5 145
90 Nagaland Kiphire JEPUKHEKEIP 25.81527778 94.85222222 1456 6 78
91 Nagaland Kiphire TUKUKENGNENG 25.80416667 94.84083333 1435 6 60
92 Nagaland Kiphire KHIURU NING 25.86888889 94.83416667 1270 8.5 189
93 Nagaland Kiphire Not Available 25.7775 94.95944444 2095 8 70
94 Nagaland Kiphire Not Available 25.79222222 94.89472222 1868 8 24
95 Nagaland Kiphire Not Available 25.77972222 94.91277778 1885 6.5 56
96 Nagaland Phek Lepubo Dzukhu 6.8 209
97 Nagaland Phek Ewu Dzukhu 6.3 152
98 Nagaland Phek Mewhebo Dzukhu 6.9 222
99 Nagaland Phek Ezeri Dzukhu 7.5 176
100 Nagaland Phek Mekhrie Dzukhu 7 221
101 Nagaland Phek Keno Dzukhu NA 272
102 Nagaland Phek Komvodzule NA 616
103 Nagaland Phek Shanekhuluibo NA 533
104 Nagaland Phek Tahulo 1 NA 168
105 Nagaland Phek Tahulo 2 NA 277
106 Nagaland Phek Melu NA 214
107 Nagaland Phek Chuti 1 NA 316
108 Nagaland Phek Chuti 2 NA 203
109 Nagaland Phek Welekulibo NA 84
110 Nagaland Phek Weleridzu NA 54
111 Nagaland Phek Letokechu 1 NA 86
112 Nagaland Phek Letokechu 2 NA 107
113 Nagaland Phek Letokechu 3 NA 168
114 Nagaland Phek Mewi Dz?kh? NA 72
115 Nagaland Phek Thutshulo Dzunu NA 226
116 Nagaland Phek Kakhuri NA 77
117 Nagaland Phek Mewu Dzukhu NA 184
118 Nagaland Phek Lenu Dzukhu NA 211
119 Nagaland Phek Kecozi NA NA
120 Nagaland Phek Enhulumi NA NA
121 Nagaland Phek Christian Khel NA 11
122 Nagaland Phek Khalo Dzunupfu NA 78
123 Nagaland Phek Bukhathelo NA 117
124 Nagaland Phek Bukhapi 1 NA 48
125 Nagaland Phek Bukhapi 2 NA 49
126 Nagaland Phek Bukhapi 3 NA 91
127 Nagaland Phek Prenyi Chubori NA 110
128 Nagaland Phek Rhozopho NA 302
129 Nagaland Phek Kipi NA 82
130 Nagaland Phek Alhe NA 452
131 Nagaland Phek Khambowatri NA 345
132 Nagaland Phek Kunu 1 NA 429
133 Nagaland Phek Kunu 2 NA 514
134 Nagaland Phek Kunu 3 NA 455
135 Nagaland Phek Shekhuto 1 NA 365
136 Nagaland Phek Shekhuto 2 NA 278
137 Nagaland Phek Kunu 4 NA 420
138 Nagaland Phek Nokozo 1 NA 240
139 Nagaland Phek Nokozo 2 NA 243
140 Nagaland Phek Atara NA 24
141 Nagaland Phek Kuwulozu 2 NA 148
142 Nagaland Zuheboto Simadi Seem 7.6 22
143 Nagaland Zuheboto Buntarani 7.6 51
144 Nagaland Zuheboto Naudhara 7.6 49
145 Nagaland Zuheboto Shankar Joshi 7.6 45
146 Nagaland Zuheboto Bheda Pandit 7 42
147 Nagaland Zuheboto Bheda SC 7 50
148 Nagaland Zuheboto Bheda tok 7.1 35
149 Nagaland Zuheboto Hema Ka Naula 6.8 86
150 Nagaland Zuheboto Simkholi 7.9 22
151 Nagaland Zuheboto Chanoli SC 7 96
152 Nagaland Zuheboto Shishu Mandir Naula 7.2 40
153 Nagaland Zuheboto Chanoli Pradhan 6.2 16
154 Nagaland Zuheboto Falta Chanoli 7.7 48
155 Nagaland Zuheboto Uttroda Pandit 7.6 17
156 Nagaland Zuheboto Uttroda SC 8.1 77
157 Nagaland Zuheboto Haldor Naula 6.9 22
158 Nagaland Zuheboto Ojha Naula 7.1 22
159 Nagaland Zuheboto Shivji Ka Dhara 7.8 36
160 Nagaland Zuheboto Shiv Mandi Naula 8 48
161 Nagaland Zuheboto Tulsi Devi Naula 7.6 65
162 Nagaland Zuheboto Talbakhai Naula 7.6 90
163 Nagaland Zuheboto Sheriban Naula 7 130
164 Nagaland Zuheboto Naukuda Naula 7.2 56
165 Nagaland Zuheboto Balota Naula 7.5 95
STATE: Nagaland
CAPITAL: कोहिमा
क्षेत्र: 16,579 किमी2.
जनसंख्या: 1,980,602
उच्चतम ऊंचाई: 3,840 m
ब्लॉकों की संख्या:
गांवों की संख्या: 1428
शहरी आबादी: 28.86%
ग्रामीण आबादी: 71.14%